|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Andrew Wyatt |
| Attorney | John Lefferdink |
| Clerk & Recorder | Dorothy J. McCaslin |
| Coroner | Joe Giadone |
| Sheriff | James Faul |
| Treasurer | Lorraine Woolley |
Congressional District: 4
Senate District: 1
House District: 64
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 14,076 | 13,991 | 13,911 | 13,709 | 13,410 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 7,237 | 6,871 | 366 | 5.1% | |||
| 2004 | 7,407 | 7,076 | 331 | 4.5% | |||
| 2005 | 7,501 | 7,138 | 363 | 4.8% | |||
| 2006 | 7,015 | 6,604 | 411 | 5.9% | |||
| 2007 | 6,860 | 6,608 | 252 | 3.7% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | $25,271 | $36,130 | $32,031 | $27,683 | $26,943 | $28,731 |
| Construction | $25,668 | $26,627 | $28,529 | $28,976 | $31,460 | $38,469 |
| Manufacturing | $28,677 | $28,009 | $27,737 | $26,858 | $25,421 | $26,395 |
| Trade, Transportation & Utilities | $22,035 | $22,933 | $22,878 | $23,392 | $25,722 | $25,200 |
| Information | $19,446 | $20,883 | $24,888 | $27,158 | $26,577 | $25,715 |
| Financial Activities | $28,055 | $30,233 | $33,823 | $33,826 | $32,220 | $36,705 |
| Professional & Business Services | $20,229 | $20,760 | $18,646 | $21,853 | $28,875 | $25,531 |
| Education & Health Services | $25,240 | $26,349 | $26,525 | $27,465 | $27,716 | $28,373 |
| Leisure & Hospitality | $8,513 | $8,819 | $8,926 | $8,604 | $9,783 | $9,567 |
| Other Services | $17,182 | $16,335 | $17,953 | $17,804 | $19,897 | $18,189 |
| Public Administration | $29,265 | $30,365 | $29,777 | $31,182 | $32,788 | $36,121 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 6,331 | $427,429 | $377,686 | $104,414 | $2,927 |
| 2003 | 6,331 | $420,080 | $340,526 | $99,412 | $2,802 |
| 2004 | 6,407 | $446,972 | $336,747 | $105,885 | $2,999 |
| 2005 | 6,412 | $323,316 | $240,769 | $100,454 | $2,831 |
| 2006 | 6,635 | $350,191 | $257,482 | $103,455 | $2,900 |
| 2007 | 6,659 | $368,804 | $275,473 | $109,675 | $3,075 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 3 | 3 | 3 | 3 | 3 | 3 |
| Housing Vacancy Rate | 14 | 15 | 15 | 16 | 17 | 19 |
| Net Building Permits | 15 | 8 | 8 | 0 | 0 | 0 |
| Total Households | 5,196 | 5,157 | 5,124 | 5,094 | 5,019 | 4,907 |
| Total Housing Units | 6,008 | 6,032 | 6,040 | 6,048 | 6,059 | 6,023 |
| Vacant Housing Units | 812 | 875 | 916 | 954 | 1,040 | 1,116 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297