|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 6,780 | 6,463 | 6,662 |
| Number Employed | 6,581 | 6,269 | 6,426 |
| Number Unemployed | 199 | 194 | 236 |
| Percent Unemployed | 2.9% | 3.0% | 3.5% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $199,900,758 | $399,906.513 | $340,526,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 14,768 | 15,871 | 16,863 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $13,328 | $23,489 | $24,563 |
| Mining | $21,495 | $23,489 | $30,299 |
| Construction | $17,536 | $18,739 | $20,479 |
| Manufacturing | $18,089 | $25,938 | $28,677 |
| Transportation, Communication and Public Utilities | $22,490 | $26,960 | $27,911 |
| Wholesale Trades | $15,864 | $23,745 | $25,332 |
| Retail Trades | $9,398 | $17,574 | $18,701 |
| Finance, Insurance and Real Estate | $16,276 | $32,183 | $27,922 |
| Services | $11,627 | $26,810 | $22,453 |
| Government | $18,016 | $27,614 | $28,504 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 28.0% | 13.1% |
| High School Graduate | 28.9% | 23.2% |
| Some College, No Degree | 23.1% | 24.0% |
| Associates Degree | 8.1% | 7.0% |
| Bachelors Degree | 7.5% | 21.6% |
| Post Graduate Degree | 4.4% | 11.1% |
![]()
Toll Free 877-252-7297