|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||
| Pueblo County | 144,955 |
| Fremont County | 47,209 |
| Otero County | 19,972 |
| Chaffee County | 16,520 |
| Las Animas County | 15,341 |
| Prowers County | 14,206 |
| Huerfano County | 7,845 |
| Lake County | 7,679 |
| Bent County | 5,883 |
| Crowley County | 5,434 |
| Baca County | 4,495 |
| Custer County | 3,693 |
| Kiowa County | 1,537 |
![]()
Toll Free 877-252-7297