|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 8,514 | 8,225 | 8,580 |
| Number Employed | 8,045 | 7,809 | 8,024 |
| Number Unemployed | 469 | 416 | 556 |
| Percent Unemployed | 5.5% | 5.1% | 6.5% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $241,949,448 | $317,185,960 | $338,262,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 20,018 | 21,781 | 22,636 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $11,914 | $18,049 | $18,245 |
| Mining | $0 | $0 | $0 |
| Construction | $14,450 | $24,210 | $23,379 |
| Manufacturing | $20,718 | $26,561 | $27,704 |
| Transportation, Communication and Public Utilities | $13,978 | $31,446 | $32,469 |
| Wholesale Trades | $8,653 | $19,570 | $20,839 |
| Retail Trades | $15,979 | $19,217 | $20,048 |
| Finance, Insurance and Real Estate | $14,118 | $29,041 | $29,340 |
| Services | $17,848 | $21,154 | $22731 |
| Government | $24,780 | $25,631 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 24.3% | 13.1% |
| High School Graduate | 30.7% | 23.2% |
| Some College, No Degree | 22.1% | 24.0% |
| Associates Degree | 7.5% | 7.0% |
| Bachelors Degree | 10.0% | 21.6% |
| Post Graduate Degree | 5.4% | 11.1% |
![]()
Toll Free 877-252-7297