|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Ken Hood |
| Attorney | Michael L. Nicklos |
| Clerk & Recorder | Sharon Sisnroy |
| Coroner | Robert Fowler |
| Sheriff | Chris Johnson |
| Treasurer | Dennis Smith |
Congressional District: 3
Senate District: 2
House District: 64
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 19,754 | 19,664 | 19,569 | 19,452 | 19,580 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 9,291 | 8,680 | 611 | 6.6% | |||
| 2004 | 9,335 | 8,761 | 574 | 6.1% | |||
| 2005 | 9,406 | 8,794 | 612 | 6.5% | |||
| 2006 | 9,432 | 8,854 | 578 | 6.1% | |||
| 2007 | 9,288 | 8,822 | 466 | 5.0% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | $18,334 | $18,566 | $20,623 | $22,014 | $23,863 | $32,051 |
| Construction | $25,119 | $25,335 | $26,880 | $28,274 | $29,464 | $30,063 |
| Manufacturing | $27,704 | $26,679 | $28,782 | $30,459 | $32,341 | $37,788 |
| Trade, Transportation & Utilities | $22,391 | $22,230 | $22,907 | $23,521 | $24,938 | $26,197 |
| Information | $36,681 | $30,319 | $27,083 | $30,314 | $29,686 | $29,982 |
| Financial Activities | $28,806 | $28,192 | $31,252 | $31,488 | $34,404 | $46,957 |
| Professional & Business Services | $21,633 | $21,771 | $20,963 | $22,156 | $23,640 | $21,415 |
| Education & Health Services | $24,613 | $25,439 | $25,461 | $26,359 | $27,068 | $26,823 |
| Leisure & Hospitality | $9,958 | $10,440 | $10,827 | $11,334 | $11,413 | $11,286 |
| Other Services | $16,637 | $17,601 | $17,854 | $16,923 | $19,013 | $19,140 |
| Public Administration | $28,473 | $29,502 | $29,972 | $30,447 | $30,709 | $30,922 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 7,874 | $420,835 | $348,645 | $133,683 | $3,748 |
| 2003 | 8,234 | $432,226 | $338,262 | $130,820 | $3,688 |
| 2004 | 8,667 | $456,264 | $366,580 | $136,991 | $3,880 |
| 2005 | 8,619 | $453,345 | $369,075 | $133,668 | $3,767 |
| 2006 | 8,923 | $436,547 | $357,487 | $134,481 | $3,771 |
| 2007 | 8,849 | $417,600 | $363,746 | $129,735 | $3,636 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 2 | 2 | 2 | 2 | 2 | 2 |
| Housing Vacancy Rate | 14 | 14 | 14 | 15 | 16 | 17 |
| Net Building Permits | 22 | 45 | 22 | 5 | 0 | 0 |
| Total Households | 7,683 | 7,699 | 7,662 | 7,625 | 7,579 | 7,450 |
| Total Housing Units | 8,891 | 8,913 | 8,958 | 8,980 | 8,994 | 9,006 |
| Vacant Housing Units | 1,208 | 1,214 | 1,296 | 1,355 | 1,415 | 1,556 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297