|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 6,720 | 6,942 | 7,555 |
| Number Employed | 6,424 | 6,647 | 7,236 |
| Number Unemployed | 296 | 295 | 319 |
| Percent Unemployed | 4.4% | 4.2% | 4.2% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $105,487,934 | $225,510,299 | $245,389,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 18,395 | 21,775 | 24,561 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $12,299 | $19,155 | $20,892 |
| Mining | D | $46,313 | $44,765 |
| Construction | $10,937 | $29,723 | $29,079 |
| Manufacturing | $11,374 | $20,225 | $21,640 |
| Transportation, Communication and Public Utilities | $19,137 | $43,388 | $43,827 |
| Wholesale Trades | $15,107 | $39,013 | $29,368 |
| Retail Trades | $8,659 | $18,964 | $19,378 |
| Finance, Insurance and Real Estate | $15,830 | $29,397 | $27,280 |
| Services | $10,871 | $25,683 | $23,969 |
| Government | $17,496 | $26,030 | $26,178 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 23.1% | 13.1% |
| High School Graduate | 27.2% | 23.2% |
| Some College, No Degree | 22.8% | 24.0% |
| Associates Degree | 10.7% | 7.0% |
| Bachelors Degree | 10.0% | 21.6% |
| Post Graduate Degree | 6.2% | 11.1% |
![]()
Toll Free 877-252-7297