|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Daniel Espinoza |
| Attorney | Dixie Newman |
| Clerk & Recorder | Bernard Gonzales |
| Coroner | Robert Bukovac |
| Sheriff | James Casias |
| Treasurer | Donna Leonetti |
Congressional District: 3
Senate District: 2
House District: 64
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 16,302 | 16,242 | 16,271 | 16,465 | 16,798 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 7,866 | 7,389 | 477 | 6.1% | |||
| 2004 | 7,994 | 7,556 | 438 | 5.5% | |||
| 2005 | 8,192 | 7,770 | 422 | 5.2% | |||
| 2006 | 8,550 | 8,200 | 350 | 4.1% | |||
| 2007 | 8,784 | 8,461 | 323 | 3.7% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | $38,197 | $43,352 | $45,582 | $56,871 | $55,107 | $53,477 |
| Construction | $30,021 | $32,109 | $32,580 | $35,073 | $40,640 | $39,239 |
| Manufacturing | $21,640 | $24,072 | $25,763 | $27,875 | $30,030 | $30,553 |
| Trade, Transportation & Utilities | $25,561 | $26,052 | $28,320 | $28,835 | $30,532 | $30,525 |
| Information | $31,363 | $27,227 | $26,536 | $28,769 | $27,640 | $30,424 |
| Financial Activities | $27,447 | $28,919 | $29,193 | $35,426 | $38,022 | $35,639 |
| Professional & Business Services | $19,140 | $25,390 | $25,606 | $28,374 | $28,090 | $27,880 |
| Education & Health Services | $25,190 | $25,761 | $26,868 | $28,092 | $29,081 | $28,315 |
| Leisure & Hospitality | $9,376 | $9,843 | $9,931 | $10,462 | $11,656 | $11,661 |
| Other Services | $12,657 | $13,292 | $13,281 | $13,644 | $15,376 | $14,314 |
| Public Administration | $33,841 | $34,049 | $35,737 | $37,074 | $37,786 | $40,822 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 6,012 | $269,220 | $249,486 | $122,877 | $3,445 |
| 2003 | 6,599 | $265,889 | $245,389 | $124,358 | $3,505 |
| 2004 | 7,040 | $299,305 | $281,198 | $129,428 | $3,666 |
| 2005 | 6,421 | $338,317 | $320,648 | $136,027 | $3,833 |
| 2006 | 6,657 | $370,862 | $347,931 | $138,102 | $3,872 |
| 2007 | 6,578 | $364,809 | $332,878 | $149,888 | $4,202 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 2 | 2 | 2 | 2 | 2 | 2 |
| Housing Vacancy Rate | 17 | 18 | 20 | 20 | 19 | 19 |
| Net Building Permits | 107 | 75 | 45 | 0 | 0 | 0 |
| Total Households | 6,433 | 6,505 | 6,407 | 6,432 | 6,512 | 6,559 |
| Total Housing Units | 7,791 | 7,899 | 7,976 | 8,017 | 8,073 | 8,129 |
| Vacant Housing Units | 1,358 | 1,394 | 1,569 | 1,585 | 1,561 | 1,570 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297