|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 3,291 | 3,168 | 3,206 |
| Number Employed | 3,142 | 3,015 | 2,959 |
| Number Unemployed | 149 | 153 | 247 |
| Percent Unemployed | 4.5% | 4.8% | 7.7% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $44,939,814 | $68,408,157 | $70,817,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 9,498 | 13,758 | 18,403 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | D | 0 | 0 |
| Mining | $33,514 | D | D |
| Construction | $15,900 | $25,029 | $24,858 |
| Manufacturing | D | $25,525 | $26,214 |
| Transportation, Communication and Public Utilities | $34,411 | $24,405 | $26,930 |
| Wholesale Trades | $21,252 | $30,938 | $31,769 |
| Retail Trades | $9,687 | $19,561 | $19,425 |
| Finance, Insurance and Real Estate | $14,352 | $27,779 | $25,813 |
| Services | $10,830 | $29,343 | $30,259 |
| Government | $18,585 | $25,976 | $27,131 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 20.5% | 13.1% |
| High School Graduate | 27.3% | 23.2% |
| Some College, No Degree | 25.0% | 24.0% |
| Associates Degree | 7.6% | 7.0% |
| Bachelors Degree | 13.3% | 21.6% |
| Post Graduate Degree | 6.2% | 11.1% |
![]()
Toll Free 877-252-7297