|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Howard Tritz |
| Attorney | Joseph Fattor |
| Clerk & Recorder | Patricia Berger |
| Coroner | Debbie Bailey |
| Sheriff | Ed Holte |
| Treasurer | Tina Tekansik |
Congressional District: 5
Senate District: 4
House District: 56
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 7,904 | 7,933 | 7,949 | 8,054 | 8,358 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 3,801 | 3,564 | 237 | 6.2% | |||
| 2004 | 3,897 | 3,675 | 222 | 5.7% | |||
| 2005 | 3,959 | 3,759 | 200 | 5.1% | |||
| 2006 | 4,063 | 3,889 | 174 | 4.3% | |||
| 2007 | 4,195 | 4,046 | 149 | 3.6% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | N/A | $33,369 | $47,735 | $34,196 | $53,280 | $33,490 |
| Construction | $25,326 | $26,336 | $27,265 | $29,362 | $32,035 | $32,262 |
| Manufacturing | $26,214 | $18,214 | $27,144 | $24,975 | $31,122 | $29,265 |
| Trade, Transportation & Utilities | $24,111 | $25,044 | $25,768 | $26,041 | $28,037 | $30,067 |
| Information | $25,587 | $26,355 | $23,134 | $23,474 | $22,767 | $22,661 |
| Financial Activities | $25,813 | $28,135 | $29,549 | $29,833 | $29,659 | $29,940 |
| Professional & Business Services | $22,000 | $18,119 | $20,453 | $21,181 | $23,480 | $24,366 |
| Education & Health Services | $27,336 | $27,404 | $27,801 | $28,334 | $29,362 | $28,104 |
| Leisure & Hospitality | $10,821 | $11,864 | $11,942 | $13,076 | $13,969 | $15,272 |
| Other Services | $16,284 | $18,552 | $20,030 | $22,361 | $21,268 | $21,347 |
| Public Administration | $30,048 | $31,869 | $29,862 | $31,275 | $32,277 | $32,935 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 3,433 | $70,303 | $66,319 | $34,781 | $975 |
| 2003 | 3,570 | $75,368 | $70,817 | $34,196 | $964 |
| 2004 | 3,622 | $80,571 | $75,843 | $35,353 | $1,001 |
| 2005 | 3,314 | $84,168 | $79,674 | $34,475 | $971 |
| 2006 | 3,566 | $87,980 | $83,162 | $37,248 | $1,044 |
| 2007 | 3,447 | $98,141 | $94,023 | $43,118 | $1,209 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 3 | 3 | 3 | 3 | 3 | 3 |
| Housing Vacancy Rate | 25 | 28 | 29 | 30 | 30 | 29 |
| Net Building Permits | 96 | 62 | 67 | 0 | 0 | 0 |
| Total Households | 3,047 | 3,010 | 3,019 | 3,023 | 3,063 | 3,114 |
| Total Housing Units | 4,080 | 4,176 | 4,238 | 4,305 | 4,362 | 4,417 |
| Vacant Housing Units | 1,033 | 1,166 | 1,219 | 1,282 | 1,299 | 1,303 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297