Business Lending Center 
Agriculture
Business
Tourism
Demographics 
Map 
Contact Us

Member Counties
Baca
Bent
Chaffee  
Crowley 
Custer
Fremont
Huerfano
Kiowa
Lake
Las Animas
Otero
Prowers
Pueblo

County Information
Population
Elevation
Minority
Unemployment

Statistical Data Links

 

 

SOUTHERN COLORADO ECONOMIC
DEVELOPMENT DISTRICT

Kiowa County Demographics

Elevation:         4,300 feet

Size:                  1,786 square miles

 

County Seat:    Eads

County Information:

P.O. Box 100 ~ Eads, CO  81036-0100

Phone: 719-438-5810
Fax:     719-438-5327 

Commissioners:

Rodney Brown

Vern Harris

Richard Scott

 

Assessor Penny D. Weirich
Attorney Wendy Shinn
Clerk & Recorder Debra Lenning
Coroner Jimmy Brown
Sheriff Forest Frazee
Treasurer Steve Baxter

Congressional District: 4
Senate District: 1
House District: 63

Source: Colorado Counties, Inc.

Population:

Year 2003 2004 2005 2006 2007
County  1,543 1,526 1,533 1,518 1,519
Colorado 4,545,957 4,598,507 4,663,295 4,753,377 4,908,152
Source: DOLA

Labor Force:

Year

Labor Force Employment Unemployment Unemployment Rate
2003 867 821 46 5.3%
2004 901 855 46 5.1%
2005 884 847 37 4.2%
2006 898 867 31 3.5%
2007 926 900 26 2.8%
Source: Colorado Workforce

Average Annual Wages By Sector:

Industry 2003 2004 2005 2006 2007

1ST Quarter 2008 

Natural Resources & Mining $26,409 $24,662 $22,547 $25,111 $21,879 $26,182
Construction $19,934 $20,424 $19,824 $18,971 $19,664 $29,975
Manufacturing $11,259 $11,371 $15,764 $14,884 $20,503 N/A
Trade, Transportation & Utilities $17,974 $17,276 $16,390 $17,125 $26,073 $29,278
Information $12,900 $12,900 $13,284 $13,684 $14,094 $14,754
Financial Activities $34,241 $33,247 $36,199 $36,918 $37,892 $39,020
Professional & Business Services $11,253 $11,764 $23,962 $26,450 $30,345 $86,285
Education & Health Services $23,028 $23,540 $23,964 $25,203 $25,895 $24,541
Leisure & Hospitality $17,200 $73,483 $9,881 $10,321 $13,313 $14,319
Other Services N/A N/A N/A N/A N/A N/A
Public Administration $18,491 $19,019 $19,583 $19,797 $19,567 $20,448
Source: Colorado Workforce

Retail Sales:

Year Number of Returns Gross Sales Retail Sales Taxable Sales Net Tax
2002 980 $13,010 $12,122 $4,886 $137
2003 1,006 $18,286 $12,155 $3,508 $99
2004 959 $20,594 $19,807 $3,434 $97
2005 967 $24,340 $23,468 $3,496 $98
2006 1,005 $22,014 $21,394 $3,576 $100
2007 959 $24,379 $22,516 $3,623 $102
Source: Dept. of Revenue

Housing:

Household Type

2002 2003 2004 2005 2006 2007
Average Household Size 2 2 2 2 2 2
Housing Vacancy Rate 21 22 23 23 24 27
Net Building Permits 0 0 2 0 0 0
Total Households 647 634 627 630 624 600
Total Housing Units 818 818 818 820 821 823
Vacant Housing Units 171 184 191 190 197 223
Source: DOLA

 

Southern Colorado Economic Development District

Southern Colorado Economic Development District (SCEDD)
1104 N. Main St.
Pueblo, CO  81003

(719) 545-8680 - (719) 545-9908 Fax

Toll Free 877-252-7297