|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 791 | 803 | 815 |
| Number Employed | 771 | 783 | 780 |
| Number Unemployed | 20 | 20 | 35 |
| Percent Unemployed | 2.5% | 2.5% | 4.3% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $11,269,960 | $13,100,800 | $12,155,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 1,453 | 1,389 | 1,343 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $12,156 | D | D |
| Mining | $19,319 | D | D |
| Construction | D | $22,259 | $19,934 |
| Manufacturing | $15,915 | $8,709 | $11,259 |
| Transportation, Communication and Public Utilities | $15,939 | $32,698 | $29,888 |
| Wholesale Trades | $19,257 | $17,414 | $18,373 |
| Retail Trades | $7,862 | $13,104 | $13,007 |
| Finance, Insurance and Real Estate | $16,822 | D | D |
| Services | $7,684 | D | D |
| Government | $14,236 | 20$847 | $21,585 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 13.7% | 13.1% |
| High School Graduate | 35.5% | 23.2% |
| Some College, No Degree | 27.6% | 24.0% |
| Associates Degree | 7.0% | 7.0% |
| Bachelors Degree | 10.1% | 21.6% |
| Post Graduate Degree | 6.0% | 11.1% |
![]()
Toll Free 877-252-7297