|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Louise Sandoval |
| Attorney | Garrett Sheldon |
| Clerk & Recorder | Judy Benine |
| Coroner | Della Duran |
| Sheriff | Bruce Newman |
| Treasurer | Debra J. Reynolds |
Congressional District: 3
Senate District: 2
House District: 62, 64
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 8,060 | 7,969 | 7,932 | 8,020 | 8,228 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 3,365 | 3,075 | 290 | 8.6% | |||
| 2004 | 3,295 | 3,023 | 272 | 8.3% | |||
| 2005 | 3,287 | 3,027 | 260 | 7.9% | |||
| 2006 | 3,409 | 3,202 | 207 | 6.1% | |||
| 2007 | 3,401 | 3,234 | 167 | 4.9% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | $36,236 | $43,276 | $33,357 | $38,041 | $38,165 | $31,520 |
| Construction | $17,337 | $19.906 | $28,151 | $23,022 | $27,041 | $26,167 |
| Manufacturing | $25,083 | $27,732 | $25,450 | $21,871 | $28,326 | $23,534 |
| Trade, Transportation & Utilities | $23,785 | $22,490 | $23,452 | $24,772 | $25,070 | $26,927 |
| Information | $18,821 | $19,074 | $18,986 | $19,552 | $21,568 | $20,230 |
| Financial Activities | $18,774 | $20,367 | $20,877 | $21,713 | $24,374 | $26,192 |
| Professional & Business Services | $22,337 | $25,041 | $29,026 | $32,571 | $36,441 | $34,941 |
| Education & Health Services | $24,368 | $24,711 | $24,814 | $26,769 | $27,983 | $29,671 |
| Leisure & Hospitality | $10,380 | $11,530 | $11,070 | $10,878 | $11,852 | $11,445 |
| Other Services | $14,470 | $17,116 | $13,892 | $16,827 | $14,470 | $16,491 |
| Public Administration | $27,573 | $27,268 | $30,315 | $28,017 | $28,748 | $29,772 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 4,239 | $83,324 | $76,349 | $36,684 | $1,029 |
| 2003 | 4,402 | $72,617 | $66,760 | $29,865 | $842 |
| 2004 | 4,727 | $78,695 | $69,929 | $32,599 | $923 |
| 2005 | 4,463 | $87,001 | $80,184 | $35,250 | $993 |
| 2006 | 4,470 | $93,533 | $85,775 | $37,807 | $1,060 |
| 2007 | 4,649 | $98,156 | $85,433 | $36,136 | $1,013 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 2 | 2 | 2 | 2 | 2 | 2 |
| Housing Vacancy Rate | 34 | 36 | 38 | 39 | 39 | 40 |
| Net Building Permits | 62 | 51 | 52 | 0 | 0 | 0 |
| Total Households | 3,157 | 3,111 | 3,054 | 3,001 | 3,038 | 3,013 |
| Total Housing Units | 4,788 | 4,850 | 4,901 | 4,953 | 4,997 | 5,047 |
| Vacant Housing Units | 1,631 | 1,739 | 1,847 | 1,952 | 1,959 | 2,034 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297