|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 3,594 | 3,552 | 3,920 |
| Number Employed | 3,404 | 3,354 | 3,682 |
| Number Unemployed | 190 | 198 | 238 |
| Percent Unemployed | 5.3% | 5.6% | 6.1% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $35,623,349 | $72,117,510 | $66,760,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 9,320 | 10,976 | 12,197 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $14,226 | $17,187 | $16,921 |
| Mining | D | D | D |
| Construction | $10,342 | $19,604 | $16,292 |
| Manufacturing | $11,666 | $22,069 | $25,083 |
| Transportation, Communication and Public Utilities | $23,788 | $32,293 | $24,853 |
| Wholesale Trades | $10,454 | $18,137 | $24,295 |
| Retail Trades | $9,230 | $19,909 | $21,129 |
| Finance, Insurance and Real Estate | $13,838 | $14,030 | $17,856 |
| Services | $9,445 | $22,398 | $18,522 |
| Government | $17,076 | $24,205 | $25,792 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 22.2% | 13.1% |
| High School Graduate | 32.4% | 23.2% |
| Some College, No Degree | 23.4% | 24.0% |
| Associates Degree | 5.9% | 7.0% |
| Bachelors Degree | 9.5% | 21.6% |
| Post Graduate Degree | 6.7% | 11.1% |
![]()
Toll Free 877-252-7297