|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 17,780 | 17,977 | 17,975 |
| Number Employed | 17,219 | 17,264 | 17,005 |
| Number Unemployed | 561 | 713 | 970 |
| Percent Unemployed | 3.2% | 4.0% | 5.4% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $195,632,349 | $430,144,640 | $456,008,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 52,553 | 62,850 | 73,328 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $9,494 | $18,140 | $21,288 |
| Mining | $32,596 | $31,179 | $32,765 |
| Construction | $14,782 | $25,042 | $27,076 |
| Manufacturing | $18,773 | $35,056 | $37,175 |
| Transportation, Communication and Public Utilities | $18,396 | $29,708 | $29,605 |
| Wholesale Trades | $17,395 | $31,650 | $31,494 |
| Retail Trades | $9,715 | $20,310 | $21,537 |
| Finance, Insurance and Real Estate | $18,812 | $25,782 | $26,395 |
| Services | $12,529 | $27,976 | $27,932 |
| Government | $24,830 | $39,829 | $41,030 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 19.5% | 13.1% |
| High School Graduate | 36.7% | 23.2% |
| Some College, No Degree | 25.1% | 24.0% |
| Associates Degree | 5.2% | 7.0% |
| Bachelors Degree | 8.3% | 21.6% |
| Post Graduate Degree | 5.2% | 11.1% |
![]()
Toll Free 877-252-7297