|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 1,917 | 1,959 | 2,125 |
| Number Employed | 1,861 | 1,890 | 2,056 |
| Number Unemployed | 56 | 69 | 69 |
| Percent Unemployed | 2.9% | 3.5% | 3.2% |
| Annual Retail Sales | 1990 |
2000 |
2003 |
| $10,784,309 | $33,252,852 | $30,716,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 4,831 | 6,531 | 8,236 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | D | D | D |
| Mining | $0 | $0 | $0 |
| Construction | $14,823 | $30,470 | $30,466 |
| Manufacturing | $5,956 | $23,790 | $23,767 |
| Transportation, Communication and Public Utilities | $14,674 | $30,072 | $30,206 |
| Wholesale Trades | D | $25,691 | $31,964 |
| Retail Trades | $6,240 | $16,283 | $17,573 |
| Finance, Insurance and Real Estate | $11,415 | $24,993 | $30,815 |
| Services | $9,580 | $25,103 | D |
| Government | $15,021 | $22,795 | $23,995 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 9.7% | 13.1% |
| High School Graduate | 28.0% | 23.2% |
| Some College, No Degree | 30.0% | 24.0% |
| Associates Degree | 5.5% | 7.0% |
| Bachelors Degree | 16.6% | 21.6% |
| Post Graduate Degree | 10.1% | 11.1% |
![]()
Toll Free 877-252-7297