|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 1,627 | 1,572 | 1,635 |
| Number Employed | 1,568 | 1,515 | 1,556 |
| Number Unemployed | 59 | 57 | 79 |
| Percent Unemployed | 3.6% | 3.6% | 4.8% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $10,784,309 | $21,250,737 | $19,545,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 5,720 | 5,646 | 5,605 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $17,136 | D | D |
| Mining | $0 | $0 | $0 |
| Construction | $16,024 | $20,072 | D |
| Manufacturing | $0 | D | D |
| Transportation, Communication and Public Utilities | $13,886 | D | D |
| Wholesale Trades | $0 | $0 | $0 |
| Retail Trades | $7,724 | $17,195 | $18,316 |
| Finance, Insurance and Real Estate | D | D | D |
| Services | $10,226 | D | D |
| Government | $24,263 | $34,791 | $34,925 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 22.5% | 13.1% |
| High School Graduate | 34.5% | 23.2% |
| Some College, No Degree | 25.0% | 24.0% |
| Associates Degree | 6.2% | 7.0% |
| Bachelors Degree | 5.7% | 21.6% |
| Post Graduate Degree | 6.1% | 11.1% |
![]()
Toll Free 877-252-7297