Business Lending Center 
Agriculture
Business
Tourism
Demographics 
Map 
Contact Us

Member Counties
Baca
Bent
Chaffee  
Crowley 
Custer
Fremont
Huerfano
Kiowa
Lake
Las Animas
Otero
Prowers
Pueblo

County Information
Population
Elevation
Minority
Unemployment

Statistical Data Links

 

 

SOUTHERN COLORADO ECONOMIC
DEVELOPMENT DISTRICT

Crowley County Demographics

Elevation:         4,300 feet

Size:                  800 square miles

 

County Seat:    Ordway

County Information:

603 Main #2 ~ Ordway, CO  81063

Phone: 719-267-5555
Fax:     719-267-3114

Commissioners:

Tobe Allumbaugh

Frank Grant

Matt Heimerich 

 

Assessor Warren Davis
Attorney Mark MacDonnell
Clerk & Recorder Lucile Nichols
Coroner Karen Tomky
Sheriff Miles Clark
Treasurer Lynne Bauer

Congressional District: 4
Senate District: 2
House District: 63

Source: Colorado Counties, Inc.

Population:

Year 2003 2004 2005 2006 2007
County  5,812 5,827 5,740 6,092 6,113
Colorado 4,545,957 4,598,507 4,663,295 4,753,377 4,908,152
Source: DOLA

Labor Force:

Year

Labor Force Employment Unemployment Unemployment Rate
2003 1,609 1,468 141 8.8%
2004 1,630 1,497 133 8.2%
2005 1,620 1,489 131 8.1%
2006 1,609 1,498 111 6.9%
2007 1,600 1,492 108 6.8%
Source: Colorado Workforce

Average Annual Wages By Sector:

Industry 2003 2004 2005 2006 2007

1ST Quarter 2008 

Natural Resources & Mining $24,420 $24,953 $24,603 $25,388 $24,090 $22,753
Construction $25,169 $29,499 $23,404 $44,587 $46,226 $82,793
Manufacturing $16,243 $16,004 $15,586 $16,012 $14,075 $24,536
Trade, Transportation & Utilities $19,882 $21,477 $22,625 $25,675 $23,268 $21,474
Information N/A N/A N/A $35,299 $34,775 $29,128
Financial Activities $40,682 $25,605 $31,948 $37,177 $33,569 $24,674
Professional & Business Services $24,853 $25,560 $28,463 $30,163 $29,885 $30,000
Education & Health Services $236,136 $24,013 $21,516 $22,767 $26,365 $26,011
Leisure & Hospitality $9,936 $17,289 $20,135 $23,420 $23,856 $25,811
Other Services N/A N/A N/A $20,663 $23,803 $23,012
Public Administration $39,838 $39,496 $40,218 $40,930 $39,360 $43,604
Source: Colorado Workforce

Retail Sales:

Year Number of Returns Gross Sales Retail Sales Taxable Sales Net Tax
2002 1,696 $21,900 $20,292 $8,659 $243
2003 1,789 $21,422 $19,545 $8,710 $246
2004 1,978 $23,177 $22,188 $11,083 $314
2005 1,912 $24,261 $22,542 $10,205 $288
2006 2,021 $25,946 $24,777 $10,406 $292
2007 1,980 $25,710 $25,165 $10,756 $302
Source: Dept. of Revenue

Housing:

Household Type

2002 2003 2004 2005 2006 2007
Average Household Size 3 3 3 3 3 3
Housing Vacancy Rate 13 13 19 21 21 5
Net Building Permits 2 1 2 0 0 0
Total Households 1,366 1,363 1,272 1,239 1,243 1,495
Total Housing Units 1,565 1,567 1,568 1,571 1,583 1,580
Vacant Housing Units 199 204 296 332 340 85
Source: DOLA

Southern Colorado Economic Development District

Southern Colorado Economic Development District (SCEDD)
1104 N. Main St.
Pueblo, CO  81003

(719) 545-8680 - (719) 545-9908 Fax

Toll Free 877-252-7297