|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 7,893 | 7,924 | 8,255 |
| Number Employed | 7,700 | 7,707 | 7,962 |
| Number Unemployed | 193 | 217 | 293 |
| Percent Unemployed | 2.4% | 2.7% | 3.5% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $124,357,238 | $308,981,057 | $324,288,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 19,522 | 23,335 | 27,386 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | $7,297 | $11,455 | $12,716 |
| Mining | $18,425 | D | D |
| Construction | $21,960 | $30,350 | $32,490 |
| Manufacturing | $15,145 | $20,182 | $20,524 |
| Transportation, Communication and Public Utilities | $24,433 | $33,006 | $32,279 |
| Wholesale Trades | $12,549 | $23,693 | $23,929 |
| Retail Trades | $9,905 | $21,503 | $22,222 |
| Finance, Insurance and Real Estate | $15,739 | $28,242 | $29,030 |
| Services | $10,909 | $22,701 | $23,966 |
| Government | $21,400 | $32,224 | $32,449 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 11.5% | 13.1% |
| High School Graduate | 30.0% | 23.2% |
| Some College, No Degree | 26.5% | 24.0% |
| Associates Degree | 7.8% | 7.0% |
| Bachelors Degree | 16.3% | 21.6% |
| Post Graduate Degree | 8.0% | 11.1% |
![]()
Toll Free 877-252-7297