|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Guy Wagner |
| Attorney | Mark MacDonnell |
| Clerk & Recorder | Pattricia Nickell |
| Coroner | Dave Roberts, DDS |
| Sheriff | Gerry Oyen |
| Treasurer | Alta Mae Brown |
Congressional District: 4
Senate District: 2
House District: 64
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 5,630 | 5,622 | 5,558 | 5,551 | 6,301 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 2,421 | 2,232 | 189 | 7.8% | |||
| 2004 | 2,404 | 2,250 | 154 | 6.4% | |||
| 2005 | 2,401 | 2,247 | 154 | 6.4% | |||
| 2006 | 2,436 | 2,298 | 138 | 5.7% | |||
| 2007 | 2,466 | 2,348 | 118 | 4.8% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | $20,877 | $22,265 | $27,522 | $29,825 | $28,737 | $29,048 |
| Construction | $24,647 | $23,867 | $17,425 | $22,164 | $18,993 | $21,842 |
| Manufacturing | $17,096 | $19,652 | $26,874 | $23,389 | $23,629 | $68,328 |
| Trade, Transportation & Utilities | $20,971 | $21,911 | $20,869 | $20,676 | $22,403 | $21,382 |
| Information | $15,535 | $20,218 | $17,222 | $18,682 | $12,329 | $15,150 |
| Financial Activities | $31,435 | $33,037 | $34,530 | $33,522 | $33,185 | $29,476 |
| Professional & Business Services | $27,527 | $30,039 | $29,619 | $31,640 | $35,116 | $33,140 |
| Education & Health Services | $20,574 | $21,792 | $21,467 | $21,701 | $22,510 | $22,697 |
| Leisure & Hospitality | $8,663 | $9,790 | $9,878 | $10,966 | $11,555 | $11,290 |
| Other Services | $10,381 | $14,117 | $15,904 | $16,837 | $17,702 | $17,415 |
| Public Administration | $33,650 | $35,505 | $36,406 | $37,106 | $36,876 | $39,704 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 2,101 | $32,068 | $31,000 | $13,443 | $377 |
| 2003 | 2,284 | $29,780 | $28,175 | $12,3400 | $348 |
| 2004 | 2,484 | $31,204 | $29,996 | $13,490 | $382 |
| 2005 | 2,286 | $36,671 | $35,329 | $14,138 | $398 |
| 2006 | 2,405 | $42,261 | $41,143 | $15,106 | $424 |
| 2007 | 2,333 | $41,039 | $40,025 | $15,912 | $446 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 3 | 3 | 2 | 2 | 2 | 2 |
| Housing Vacancy Rate | 18 | 18 | 19 | 21 | 22 | 27 |
| Net Building Permits | 11 | 0 | 10 | 0 | 0 | 0 |
| Total Households | 1,962 | 1,963 | 1,942 | 1,909 | 1,892 | 1,767 |
| Total Housing Units | 2,395 | 2,406 | 2,411 | 2,421 | 2,430 | 2,434 |
| Vacant Housing Units | 433 | 443 | 469 | 512 | 538 | 667 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297