|
SOUTHERN
COLORADO
ECONOMIC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | |
| Labor Force | 2,131 | 1,989 | 1,845 |
| Number Employed | 2,055 | 1,898 | 1,690 |
| Number Unemployed | 76 | 91 | 155 |
| Percent Unemployed | 3.6% | 4.6% | 8.4% |
| Annual Retail Sales | 1990 | 2000 | 2003 |
| $19,421,038 | $30,223,543 | $28,175,000 |
Population Projections
| 2010 | 2020 | 2030 |
| 6,583 | 6,872 | 6,979 |
| Annual Wages By Sector | 1990 | 2002 | 2003 |
| Agriculture, Forestry and Fisheries | D | $20,991 | $20,876 |
| Mining | D | $0 | $0 |
| Construction | $9,991 | $17,654 | $24,132 |
| Manufacturing | $12,408 | $18,746 | $17,196 |
| Transportation, Communication and Public Utilities | $14,926 | D | D |
| Wholesale Trades | $15,393 | $20,054 | $245,186 |
| Retail Trades | $9,062 | $16,214 | $17,091 |
| Finance, Insurance and Real Estate | $20,002 | $30,077 | $31,768 |
| Services | $8,272 | D | D |
| Government | $21,641 | $26,424 | $27,035 |
Educational Attainment Of Persons 25 Years And Older
| County | State | |
| No High School Diploma | 22.8% | 13.1% |
| High School Graduate | 35.1% | 23.2% |
| Some College, No Degree | 23.4% | 24.0% |
| Associates Degree | 7.2% | 7.0% |
| Bachelors Degree | 8.6% | 21.6% |
| Post Graduate Degree | 2.8% | 11.1% |
![]()
Toll Free 877-252-7297