|
|
SOUTHERN
COLORADO
ECONOMIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | Gayla Thompson |
| Attorney | Mark Schmidt |
| Clerk & Recorder | Sheila Emick |
| Coroner | Robert L. Morrow, D.D.S |
| Sheriff | Steve Salzbrenner |
| Treasurer | Susan Cochell |
Congressional District: 4
Senate District: 2
House District: 64
Source: Colorado Counties, Inc.
Population:
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| County | 4,348 | 4,305 | 4,263 | 4,263 | 4,218 |
| Colorado | 4,545,957 | 4,598,507 | 4,663,295 | 4,753,377 | 4,908,152 |
| Source: DOLA |
Labor Force:
|
Year |
Labor Force | Employment | Unemployment | Unemployment Rate | |||
| 2003 | 2,378 | 2,288 | 90 | 3.8% | |||
| 2004 | 2,362 | 2,275 | 87 | 3.7% | |||
| 2005 | 2,287 | 2,197 | 90 | 3.9% | |||
| 2006 | 2,450 | 2,373 | 77 | 3.1% | |||
| 2007 | 2,466 | 2,401 | 65 | 2.6% | |||
|
|||||||
Average Annual Wages By Sector:
| Industry | 2003 | 2004 | 2005 | 2006 | 2007 |
1ST Quarter 2008 |
| Natural Resources & Mining | $25,884 | $26,459 | $27,397 | $26,987 | $28,257 | $27,219 |
| Construction | $17,986 | $19,192 | $19,962 | $20,683 | $22,879 | $19,555 |
| Manufacturing | $19,981 | $15,978 | $19,688 | $19,173 | $17,471 | $14,676 |
| Trade, Transportation & Utilities | $20,984 | $21,100 | $21,621 | $22,649 | $25,390 | $30,620 |
| Information | $17,973 | $23,355 | $21,056 | $20,973 | $18,539 | $37,496 |
| Financial Activities | $23,512 | $23,656 | $27,175 | $27,685 | $28,123 | $27,984 |
| Professional & Business Services | $21,952 | $22,500 | $18,831 | $23,128 | $21,149 | $19,275 |
| Education & Health Services | $20,443 | $20,794 | $20,888 | $21,719 | $23,145 | $24,237 |
| Leisure & Hospitality | $6,739 | $7,945 | $8,293 | $8,134 | $8,968 | $9,099 |
| Other Services | $18,731 | $19,185 | $19,839 | $22,161 | $22,214 | $23,068 |
| Public Administration | $14,590 | $16,920 | $18,699 | $19,180 | $20,495 | $22,021 |
| Source: Colorado Workforce |
Retail Sales:
| Year | Number of Returns | Gross Sales | Retail Sales | Taxable Sales | Net Tax |
| 2002 | 2,180 | $45,113 | $43,847 | $15,894 | $446 |
| 2003 | 2,144 | $44,420 | $42,204 | $15,656 | $441 |
| 2004 | 2,214 | $46,895 | $43,729 | $14,214 | $403 |
| 2005 | 2,464 | $48,031 | $45,723 | $14,601 | $412 |
| 2006 | 2,670 | $55,430 | $51,684 | $15,647 | $439 |
| 2007 | 2,587 | $56,915 | $53,452 | $17,272 | $484 |
| Source: Dept. of Revenue | |||||
Housing:
|
Household Type |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Household Size | 2 | 2 | 2 | 2 | 2 | 2 |
| Housing Vacancy Rate | 22 | 23 | 24 | 25 | 25 | 27 |
| Net Building Permits | 7 | 10 | 9 | 0 | 0 | 0 |
| Total Households | 1,857 | 1,833 | 1,811 | 1,792 | 1,792 | 1,759 |
| Total Housing Units | 2,377 | 2,384 | 2,394 | 2,403 | 2,404 | 2,404 |
| Vacant Housing Units | 520 | 551 | 583 | 611 | 612 | 645 |
| Source: DOLA | ||||||
![]()
Toll Free 877-252-7297